Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 0,0 °C | at 00:02 |
Low Temperature | 0,0 °C | at 00:02 |
Temperature Range | 0,0°C | |
High Apparent Temperature | -4,0 °C | at 00:02 |
Low Apparent Temperature | -4,0 °C | at 00:02 |
High Heat Index | 0,0 °C | at 00:02 |
Low Wind Chill | 0,0 °C | at 00:02 |
Maximum dew point | 0,0 °C | at 00:02 |
Minimum dew point | 0,0 °C | at 00:02 |
High Humidity | 0% | at 00:02 | |
Low Humidity | 0% | at 00:02 |
Heat degree days | 1,5 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
High Hourly Rainfall | 0,0 mm | at 00:02 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 34 Day | |
Wind |
Highest Gust | 0,0 km/h/hr | at 00:02 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:02 |
Wind bearing | 337° | at 00:02 |
Dominant Direction | N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1015,7 hPa | at 13:11 |
Low Pressure | 1004,4 hPa | at 00:02 |
Page updated : 21/12/2024 13:20:00
powered by Cumulus 3.0.0 (3050)