This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 0,0 °C | 01 dicembre |
Lowest Temperature | 0,0 °C | 01 dicembre |
Highest Minimum | 0,0 °C | 01 dicembre |
Lowest Maximum | 0,0 °C | 01 dicembre |
Highest Apparent Temperature | 0,0 °C | 01 dicembre |
Lowest Apparent Temperature | -4,0 °C | 01 dicembre |
Highest Heat Index | 0,0 °C | 01 dicembre |
Lowest Wind Chill Temperature | -19,9 °C | at 06:04, on d |
Highest Dew Point | 0,0 °C | 01 dicembre |
Lowest Dew Point | 0,0 °C | 01 dicembre |
Highest Humidity | 55% | 04 dicembre |
Lowest Humidity | 0% | 01 dicembre |
Largest Daily Range | 0,0 °C | 01 dicembre |
Smallest Daily Range | 0,0 °C | 01 dicembre |
Rainfall | ||
Total rainfall so far | 1073,2 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 dicembre |
Highest Hourly Rainfall | 0,0 mm | 01 dicembre |
Highest Daily Rainfall | 2544,0 mm | 02 dicembre |
Longest Dry Period | 142 Day | 03 dicembre |
Longest Wet Period | 1 Day | 04 dicembre |
Wind | ||
Highest Wind Gust | 0,0 km/h | 01 dicembre |
Highest Wind Speed 10-minute Average | 0,0 km/h | 01 dicembre |
Highest Daily Wind Run | 0,0 km | 01 dicembre |
Pressure (sea level) | ||
Lowest Pressure | 0,0 hPa | 01 dicembre |
Highest Pressure | 1030,8 hPa | 16 dicembre |
Page updated : 21/12/2024 13:27:00
powered by Cumulus 3.0.0 (3050)