All time Records
Records began on 01 settembre 2019. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 59,9 °C | at 8hnn, on 19 2024 | |
Lowest Temperature | -30,0 °C | at 1hnn, on 17 2019 | |
Highest Minimum | 999,0 °C | at 12hnn, on 1 2019 | |
Lowest Maximum | -999,0 °C | at 12hnn, on 1 2019 | |
Highest Apparent Temperature | 120,9 °C | at 8hnn, on 19 2024 | |
Lowest Apparent Temperature | -187,4 °C | at 11hnn, on 25 2019 | |
Highest Heat Index | 333,2 °C | at 7hnn, on 23 2024 | |
Lowest Wind Chill Temperature | -30,0 °C | at 4hnn, on 27 2020 | |
Highest Dew Point | 60,0 °C | at 6hnn, on 30 2024 | |
Lowest Dew Point | -30,0 °C | at 9hnn, on 22 2024 | |
Highest Humidity | 99% | at 10hnn, on 13 2020 | |
Lowest Humidity | 1% | at 2hnn, on 31 2020 | |
Largest Daily Range | 89,7 °C | On 20 2024 | |
Smallest Daily Range | 0,0 °C | On 1 2019 | |
Rainfall | |||
Highest Rain Rate | 651,6 mm/ht | at 2hnn, on 24 2020 | |
Highest Hourly Rainfall | 989,2 mm/hr | at 2hnn, on 28 2020 | |
Highest Daily Rainfall | 7319,0 mm | On 28 2023 | |
Highest Monthly Rainfall | 25817,3 mm | Giugno 2020 | |
Longest Dry Period | 214 Day | to 17 2024 | |
Longest Wet Period | 17 Day | to 12 2020 | |
Wind | |||
Highest Wind Gust | 1013,8 km/h | at 11hnn, on 25 2019 | |
Highest Wind Speed Average | 1013,8 km/h | at 11hnn, on 25 2019 | |
Highest Daily Wind Run | 4381,9 km | On 10 2022 | |
Pressure (sea level) | |||
Lowest Pressure | 978,9 hPa | at 4hnn, on 15 2019 | |
Highest Pressure | 1060,6 hPa | at 10hnn, on 3 2020 |
Page updated : 21/12/2024 12:55:29
powered by Cumulus 3.0.0 (3050)